My Results
Here are my detailed penis enlargement results using a penis stretcher:
| May 2004 | Approx. Hours Used Per Day: 2 | Approx. Total Length Gained: .20″ |
| June 2004 | Approx. Hours Used Per Day: 2 | Approx. Total Length Gained: .47″ |
| July 2004 | Approx. Hours Used Per Day: <1 | Approx. Total Length Gained: .55″ |
| August 2004 | Approx. Hours Used Per Day: 2 | Approx. Total Length Gained: .67″ |
| December 2004 | Approx. Hours Used Per Day: 3 | Approx. Total Length Gained: .82″ |
| March 2005 | Approx. Hours Used Per Day: 2 | Approx. Total Length Gained: .95″ |
| September 2005 | Approx. Hours Used Per Day: 2 | Approx. Total Length Gained: 1.05″ YES!!! A FULL INCH!!! |
| January 2006 | Approx. Hours Used Per Day: 2 | Approx. Total Length Gained: 1.15″ |
| July 2006 | Approx. Hours Used Per Day: 2 | Approx. Total Length Gained: 1.25″ |
| December 2006 | Approx. Hours Used Per Day: 1 | Approx. Total Length Gained: 1.45″ |
As you can see there aren’t any recent updates. I started getting lazy about keeping up with tracking my results, but I am currently around 8 inches, for a total gain of 2 inches. This isn’t easy work – it takes a lot of time and dedication, but if you stick to it, you will see results.